<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RunTime Computing Solutions, LLC</title>
	<atom:link href="http://www.runtimecomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runtimecomputing.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 19:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Real-Time &amp; Embedded Computing Conference</title>
		<link>http://www.runtimecomputing.com/real-time-embedded-computing-conference/</link>
		<comments>http://www.runtimecomputing.com/real-time-embedded-computing-conference/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:06:51 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=408</guid>
		<description><![CDATA[Come and Visit Us at Our Booth! Real-Time &#038; Embedded Computing Conference Where: Westin Huntsville Hotel 6800 Governors West, NW, Huntsville, AL When: February 14, 2012 Event time: 8:30am &#8211; 2:30pm Why You Should Attend…To learn about what’s going on with new products, vendors, acquisitions and other significant industry changes.]]></description>
			<content:encoded><![CDATA[<p><strong>Come and Visit Us at Our Booth! </strong><br />
<a href="http://www.rtecc.com/conferences/companies_index/83"><strong><em>Real-Time &#038; Embedded Computing Conference</em></strong></a><br />
<strong>Where:</strong><br />
Westin Huntsville Hotel<br />
6800 Governors West, NW, Huntsville, AL<br />
<strong>When:</strong>  February 14, 2012<br />
Event time: 8:30am &#8211; 2:30pm</p>
<p><strong>Why You Should Attend…</strong>To learn about what’s going on with new products, vendors, acquisitions and other significant industry changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/real-time-embedded-computing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest version of VSI/Pro GPU Available NOW!</title>
		<link>http://www.runtimecomputing.com/newest-version-of-vsipro-gpu-available-now/</link>
		<comments>http://www.runtimecomputing.com/newest-version-of-vsipro-gpu-available-now/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:26:26 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=405</guid>
		<description><![CDATA[Are you looking to harness the computing power of your gpu&#8217;s? Tests demonstrate a 92x speedup on model problem “Doppler Map” Example Code vs. CPU reference speed. VSI/Pro GPU provides users with supported Commercial VSIPL signal and image processing functionality for Linux and Windows. VSI/Pro GPU allows applications to use multiple GPUs from multiple CPU [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to harness the computing power of your gpu&#8217;s?<br />
Tests demonstrate a 92x speedup on model problem “Doppler Map” Example Code vs. CPU reference speed.<br />
VSI/Pro GPU provides users with supported Commercial VSIPL signal and image processing functionality for Linux and Windows.<br />
VSI/Pro GPU allows applications to use multiple GPUs from multiple CPU threads, allows portability between Linux and Windows<br />
and reduces runtime for large, demanding problems when multicore CPUs prove too slow.</p>
<p>Contact us today at sales@runtimecomputing.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/newest-version-of-vsipro-gpu-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSIPL Library helps classic DSP stay Cutting Edge</title>
		<link>http://www.runtimecomputing.com/vsipl-library-helps-classic-dsp-stay-cutting-edge/</link>
		<comments>http://www.runtimecomputing.com/vsipl-library-helps-classic-dsp-stay-cutting-edge/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:54:45 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=368</guid>
		<description><![CDATA[RunTime Computing Solutions, LLC&#8217;s VSI/Pro 1.20 for 2nd Generation Intel Core Processors receives Editor&#8217;s Choice award from Military Embedded Systems magazine. Military Embedded Systems magazine, June 2011 Copyright OpenSystems Media, 2011. All rights reserved; used with permission.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runtimecomputing.com/wp-content/uploads/MES_EdChoiceLogo_out.png"><img src="http://www.runtimecomputing.com/wp-content/uploads/MES_EdChoiceLogo_out.png" alt="" title="MES_EdChoiceLogo_out" width="147" height="142" class="alignright size-full wp-image-372" /></a></p>
<p>RunTime Computing Solutions, LLC&#8217;s VSI/Pro 1.20 for 2nd Generation Intel Core<br />
Processors receives Editor&#8217;s Choice award from Military Embedded Systems magazine.</p>
<p><a href="http://www.mil-embedded.com/products/EditorsChoice/?s1=New_RSC_&#038;s1val=52369"></p>
<p>Military Embedded Systems magazine, June 2011 Copyright OpenSystems Media, 2011. All rights reserved; used with permission.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/vsipl-library-helps-classic-dsp-stay-cutting-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunTime Computing Solutions, LLC Introduces VSI/Pro® GPU</title>
		<link>http://www.runtimecomputing.com/runtime-computing-solutions-llc-introduces-vsipro%c2%ae-gpu/</link>
		<comments>http://www.runtimecomputing.com/runtime-computing-solutions-llc-introduces-vsipro%c2%ae-gpu/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:02:52 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=363</guid>
		<description><![CDATA[RunTime Computing Solutions, LLC Introduces VSI/Pro® GPU with support for NVIDIA®’s CUDA™ architecture. Runtime Computing Solutions, LLC announces VSI/Pro® support for NVIDIA® CUDA™ with forthcoming support for OpenCL™ platforms. VSI/Pro, the leading standards-based signal processing library based on the open VSIPL standard, now simplifies heterogeneous high performance embedded computing with GPUs. Specifically, VSI/Pro GPU utilizes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RunTime Computing Solutions, LLC Introduces VSI/Pro® GPU with support for NVIDIA®’s CUDA™ architecture.</strong><br />
<strong>Runtime Computing Solutions, LLC announces VSI/Pro® support for NVIDIA® CUDA™ with forthcoming support for OpenCL™ platforms. </strong> </p>
<p>VSI/Pro, the leading standards-based signal processing library based on the open VSIPL standard, now simplifies heterogeneous high performance embedded computing with GPUs.  Specifically, VSI/Pro GPU utilizes GPU acceleration to enhance performance while retaining standards-based portability of VSIPL to enable heterogeneous high performance embedded computing.  OpenCL™ support targeting additional GPUs will be available later this year. </p>
<p>Current VSI/Pro and other VSIPL users will benefit from the ability to utilize GPU power for the most demanding portions of their applications.  Floating-point intensive applications, including radar, sonar, and signals intelligence applications in particular, will benefit from the performance boost provided by GPU acceleration. VSI/Pro GPU features include immediate support for NVIDIA CUDA and forthcoming support for OpenCL on both AMD® and NVIDIA® platforms.  </p>
<p>VSI/Pro provides performance-portable signal processing functionality, including FFTs, correlations, convolutions, and linear, vector, and matrix operations to enable real-time and near-real-time applications.  This release offers a straightforward means for developers to incorporate GPU acceleration incrementally into existing VSIPL applications. Support for embedded, 200-series, Tesla™ C10x0, and Fermi™-series NVIDIA GPUs is currently offered.</p>
<p>&#8220;VSI/Pro GPU enables existing VSIPL applications to be retargeted to newer hardware that incorporates GPUs, including workstations, embedded systems, testbeds, and next-generation heterogeneous systems.&#8221; stated  Jennifer Skjellum, President of RunTime Computing Solutions.  “Developers using VSIPL or VSI/Pro looking to port to GPU computing can now seamlessly introduce GPU computing using VSI/Pro GPU.” </p>
<p>VSI/Pro GPU will be available for shipment in June, 2011.</p>
<p><strong>About RunTime Computing Solutions</strong><br />
Runtime Computing Solutions, LLC is a privately held woman-owned and operated company focused on the high performance embedded and scalable computing space.  RunTime Computing Solutions, LLC delivers industry-recognized software products for embedded high performance computing based on open standards.  The company’s flagship software products, VSI/Pro® and MPI/Pro® enable customers to achieve maximum benefits in the realm of both parallel computing and signal and image processing applications.   Company services include code optimization, training, solutions architecture engagements, and other IT services.</p>
<p>To learn more about how RunTime Computing Solutions can empower your company’s high performance and embedded computing needs, call us at (205) 314-3595, send email to sales@runtimecomputing.com, or visit our web site at http://www.runtimecomputing.com .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/runtime-computing-solutions-llc-introduces-vsipro%c2%ae-gpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunTime offers GoGrid Cloud Computing Services</title>
		<link>http://www.runtimecomputing.com/runtime-offers-gogrid-cloud-computing-services/</link>
		<comments>http://www.runtimecomputing.com/runtime-offers-gogrid-cloud-computing-services/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:54:01 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=359</guid>
		<description><![CDATA[GoGrid enables sysadmins, developers, and IT professionals to create, deploy, and control cloud environments and complex virtual and physical server networks with full administrative control. Try GoGrid today and receive a $100 credit when you use our promo code. Contact us about our services and getting your promo code today! Visit wiki.gogrid.com to learn more [...]]]></description>
			<content:encoded><![CDATA[<p>GoGrid enables sysadmins, developers, and IT professionals to create, deploy, and control cloud environments and complex virtual and physical server networks with full administrative control. Try GoGrid today and receive a $100 credit when you use our promo code.</p>
<p>Contact us about our services and getting your promo code today!</p>
<p>Visit wiki.gogrid.com to learn more about launching a server on GoGrid. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/runtime-offers-gogrid-cloud-computing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunTime Awarded Cloud Computing Services Contract</title>
		<link>http://www.runtimecomputing.com/runtime-awarded-cloud-computing-services-contract/</link>
		<comments>http://www.runtimecomputing.com/runtime-awarded-cloud-computing-services-contract/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:47:38 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=347</guid>
		<description><![CDATA[RunTime Computing Solutions LLC, has been awarded a contract from South Florida Water Management District to provide cloud computing services. RunTime will work with SFWMD, whose mission is to manage and protect water resources of the region by balancing and improving water quality, flood control, natural systems and water supply, to create a cloud environment [...]]]></description>
			<content:encoded><![CDATA[<p>RunTime Computing Solutions LLC, has been awarded a contract from South Florida Water Management District to provide cloud computing services.  RunTime will work with SFWMD, whose mission is to manage and protect water resources of the region by balancing and improving water quality, flood control, natural systems and water supply, to create a  cloud environment for technical computing<br />
and simulation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/runtime-awarded-cloud-computing-services-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCL Training Courses</title>
		<link>http://www.runtimecomputing.com/opencl-training-courses/</link>
		<comments>http://www.runtimecomputing.com/opencl-training-courses/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:04:08 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=336</guid>
		<description><![CDATA[RunTime Computing Solutions now offers OpenCL training courses! OpenCL training focuses on efficient use of OpenCL, the portable parallel programming language. RunTime trainers explain the strategies, tactics, and approaches to using OpenCL for performance and for portability, design and debugging strategies, as well as how and where to retrofit OpenCL into C/C++ applications. Beginning, intermediate [...]]]></description>
			<content:encoded><![CDATA[<p>RunTime Computing Solutions now offers OpenCL training courses!<br />
OpenCL training focuses on efficient use of OpenCL, the portable<br />
parallel programming language.<br />
RunTime trainers explain the strategies, tactics, and approaches to<br />
using OpenCL for performance and for portability, design and debugging<br />
strategies, as well as how and where to retrofit OpenCL into C/C++<br />
applications. Beginning, intermediate and advanced classes are<br />
available.   RunTime engineers develop products for OpenCL and other<br />
parallel programming languages, with real-world experience; the lead<br />
trainer has over 25 years’ of parallel programming experience.</p>
<p><a href="http://developer.amd.com/zones/OpenCLZone/Events/Pages/default.aspx">http://developer.amd.com/zones/OpenCLZone/Events/Pages/default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/opencl-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right-size your company’s IT resources and costs using the Cloud</title>
		<link>http://www.runtimecomputing.com/right-size-your-company%e2%80%99s-it-resources-and-costs-using-the-cloud/</link>
		<comments>http://www.runtimecomputing.com/right-size-your-company%e2%80%99s-it-resources-and-costs-using-the-cloud/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:18:36 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=318</guid>
		<description><![CDATA[RunTime Computing Solutions will be presenting a FREE LUNCH SEMINAR on THURSDAY, April 14th from 11:30 – 12:30 in the Innovation Depot training room titled “Right-size your company’s IT capabilities and costs using the Cloud.” RunTime will discuss how to leverage the power of IT resources available “in the Cloud” while ensuring flexibility, cost savings, [...]]]></description>
			<content:encoded><![CDATA[<p>RunTime Computing Solutions will be presenting a FREE LUNCH SEMINAR on THURSDAY, April 14th from 11:30 – 12:30 in the Innovation Depot training room titled  “Right-size your company’s  IT capabilities and costs using  the Cloud.”  RunTime will discuss how to leverage the power of IT resources available “in the Cloud” while ensuring flexibility, cost savings, and resource savings for your company.  Attendees will gain a better understanding of what the cloud is, if and how it can help your organization, and how to get started.<br />
The seminar is FREE To attend, and FREE LUNCH will be provided, but you must RSVP by Wednesday April 13th to info@innovationdepot.net in order to secure a seat &#038; a lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/right-size-your-company%e2%80%99s-it-resources-and-costs-using-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSI/Pro supports X-ES Product Line Featuring 2nd Generation Intel® CoreTM i7 Processor</title>
		<link>http://www.runtimecomputing.com/vsipro-supports-x-es-product-line-featuring-2nd-generation-intel%c2%ae-coretm-i7-processor/</link>
		<comments>http://www.runtimecomputing.com/vsipro-supports-x-es-product-line-featuring-2nd-generation-intel%c2%ae-coretm-i7-processor/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:33:38 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=237</guid>
		<description><![CDATA[RunTime Partner, X-ES Introduces First in New Product Line Featuring 2nd Generation Intel® Core™ i7 Processor Middleton, WI—Wed, Jan 5th, 2011 Extreme Engineering Solutions, Inc. (X-ES) introduces the XPedite7470, a conduction- or air-cooled 3U VPX Single Board Computer (SBC). X-ES’s first of six standard form factor products based on the 2nd generation Intel® Core™ i7 [...]]]></description>
			<content:encoded><![CDATA[<h2>RunTime Partner, X-ES Introduces First in New Product Line Featuring 2nd Generation Intel® Core™ i7 Processor</h2>
<p><strong>Middleton, WI—Wed, Jan 5th, 2011</strong></p>
<p><a href="http://www.xes-inc.com/" target="_blank">Extreme Engineering Solutions, Inc. </a>(X-ES) introduces the <a href="http://www.xes-inc.com/products/view/xpedite7470/">XPedite7470</a>, a conduction- or air-cooled 3U VPX Single Board Computer (SBC). X-ES’s first of six standard form factor products based on the 2nd generation Intel® Core™ i7 processor, the XPedite7470 utilizes the processor&#8217;s quad-core technology operating at 2.1 GHz to deliver enhanced performance and efficiency, making it an excellent COTS product for deployed military applications.</p>
<p>For floating-point intensive applications such as radar, image processing, and signals intelligence, XPedite7470 customers will benefit from the performance boost provided by the Intel® Advanced Vector Extensions (Intel® AVX) incorporated into the 2nd generation Intel® Core™ i7 processor. X-ES has teamed with RunTime Computing Solutions® to support applications that can take advantage of the SIMD architecture of Intel AVX. VSI/Pro®, the premier math and signal processing library available from RunTime Computing, will be supported on the XPedite7470 and all X-ES products based on the 2nd generation Intel Core i7 processor.</p>
<p>Jennifer Skjellum, President of RunTime Computing Solutions, is convinced that X-ES’s customers will be impressed with the performance of their applications that utilize the Intel AVX capabilities through VSI/Pro®&#8217;s math libraries. Skjellum stated, “In order to deliver the performance levels required in their rugged, deployed systems, military customers need the type of cutting-edge hardware solutions that X-ES provides.”</p>
<p>The XPedite7470 initially will be based on the Intel Core i7-2715QE processor and Intel® QM67 Express chipset. Other XPedite7470 processor options will be available later in 1Q11. The <a href="http://www.xes-inc.com/products/view/xpedite7470/">XPedite7470</a> features include:</p>
<ul>
<li>Quad-core Intel Core i7-2715QE processor with Intel® Hyper-Threading Technology</li>
<li>Up to 8 GB of DDR3-1333 ECC SDRAM in two channels</li>
<li>32 MB of boot flash and up to 16 GB of user flash</li>
<li>An XMC/PrPMC site</li>
<li>Two x4 Gen2 PCI Express VPX backplane interconnects</li>
<li>Two optional 10/100/1000BASE-T or 1000BASE-BX Ethernet ports</li>
<li>Two optional USB 2.0 high-speed ports</li>
<li>Two optional SATA 3.0 or 6.0 Gb/s ports</li>
<li>Two DVI graphics ports</li>
</ul>
<p>“Intel has made a strong commitment to support the needs of the embedded computing customers,” states Ben Klam, VP of Engineering at X-ES. “Our customers are always looking for more performance, but they have to make tradeoffs between performance and Size, Weight, and Power (SWaP). Because each evolution of the Intel® Core™ processor family provides higher performance at lower MIPS/watt and a higher level of functionality and device integration, our customers can easily utilize the increased performance.”</p>
<p>“Developers with signal-processing applications will see profound performance increases by utilizing the Intel® Advanced Vector Extensions capability of the 2nd generation Intel Core i7 processor,” said Matt Langman, director of product marketing, Intel Embedded Computing Division. “The complete portfolio of 2nd generation Intel® Core™ processors includes integrated features such as the processor graphics and memory controllers along with a more efficient microarchitecture that improves the performance reach for many of the most demanding embedded applications.”</p>
<p>Initial deliveries of the XPedite7470 are scheduled for March 2011. In addition to 3U VPX, X-ES products based on the 2nd generation Intel Core i7 processor will be available in other form factors including 6U VPX, 3U and 6U CompactPCI, VME, and XMC. Announcements for these will follow throughout the year.</p>
<p><strong>About X-ES</strong> — Extreme Engineering Solutions, Inc. (X-ES) designs and builds chassis, single-board computers, I/O, power, backplane, and system-level products within the embedded computer industry. X-ES offers cutting-edge performance and flexibility in design, plus an unparalleled level of customer support and service. For further information on X-ES products or services, please visit our website at www.xes-inc.com, or call  (608) 833-1155</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/vsipro-supports-x-es-product-line-featuring-2nd-generation-intel%c2%ae-coretm-i7-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunTime Computing Solutions, LLC releases VSI/Pro® support for 2nd Generation Intel® Core™ Processors</title>
		<link>http://www.runtimecomputing.com/runtime-computing-solutions-llc-releases-vsipro%c2%ae-support-for-2nd-generation-intel%c2%ae-core%e2%84%a2-processors/</link>
		<comments>http://www.runtimecomputing.com/runtime-computing-solutions-llc-releases-vsipro%c2%ae-support-for-2nd-generation-intel%c2%ae-core%e2%84%a2-processors/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:15:19 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=233</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE For more information, contact: Jennifer Skjellum RunTime Computing Solutions, LLC 205.314.3195 jennifer@runtimecomputing.com RunTime Computing Solutions, LLC releases VSI/Pro® support for 2nd Generation Intel® Core™ Processors BIRMINGHAM, AL – January 6, 2011 RunTime Computing Solutions, LLC announces the release of VSI/Pro® 1.20 optimized to utilize the 2nd generation Intel® Core™ Microarchitecture . VSI/Pro®’s [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>For more information, contact:</p>
<p>Jennifer Skjellum<br />
RunTime Computing Solutions, LLC<br />
205.314.3195<br />
jennifer@runtimecomputing.com</p>
<p>RunTime Computing Solutions, LLC releases VSI/Pro® support for 2nd Generation Intel® Core™ Processors</p>
<p>BIRMINGHAM, AL – January 6, 2011  </p>
<p>RunTime Computing Solutions, LLC  announces the release of VSI/Pro®  1.20 optimized to  utilize  the 2nd generation Intel® Core™ Microarchitecture  .</p>
<p>VSI/Pro®’s proven high quality support for the Vector Signal and Image Processing (VSIPL) industry standard (www.vsipl.org) for signal and image processing functionality on DSP and COTS processors has now expanded to Intel’s newest line of fast, power efficient processors.  VSI/Pro® is proven, field-deployed, standard-based software for the Mil/Aero COTS markets for well over a decade, and represents extremely high value middleware for signal and image processing that supports both performance and portability. VSI/Pro® for the 2nd generation Intel Core processor-based   platforms further incorporates significant performance improvements in VSI/Pro®’s already efficient vectorized libraries that utilize the new Intel® Advanced Vector Extensions (Intel® AVX) instruction set as well as incorporating  the processor’s enhancements in performance to the SSE series of streaming vector extensions compared to previous generation Intel processor families.  VSI/Pro® provides combined ease of portability to the new processor and enhanced performance for key operations including FFTs, convolutions, linear operations, and correlations. </p>
<p>VSI/Pro® architecture enables users to immediately benefit from the platform’s performance without spending a lot of time and money to port algorithms, rewrite major parts of applications, or require that every application programmer knows how to write low-level code.</p>
<p>&#8220;With VSI/Pro®, users can readily port signal and image processing applications to and from workstations, testbeds, and embedded target platforms such as VPX-based embedded boards&#8221; stated Jennifer Skjellum, RunTime Computing’s President.  “When further combined with Runtime&#8217;s VSI/Pro product support for several Linux distributions and the WindRiver VxWorks®  platform, VSI/Pro® for  new Intel® Core™ processors will offer unprecedented value for adopters of these Intel platforms, as well as easy portability from VSI/Pro® for PowerPC Altivec™ and previous-generation 64-bit Intel® Core™ processors and earlier SSE-based platforms, as well as other x86 platforms running 32-bit and 64-bit operating systems.”</p>
<p>&#8220;Recognizing that the 2nd generation of Intel® Core™ processors offer the optimum combination of very high performance and performance per watt, RunTime Computing has developed a solution that will help embedded developers move quickly and affordably to this advanced processor platform,” said Matt Langman, director of product marketing, Intel Embedded Computing Division.</p>
<p>Product Details:</p>
<p>http://www.runtimecomputing.com/products/vsipro/</p>
<p>About RunTime Computing Solutions<br />
Runtime Computing Solutions, LLC is a privately held woman-owned and operated company focused on the high performance embedded and scalable computing space.  RunTime Computing Solutions, LLC delivers industry-recognized software products for embedded high performance computing based on open standards.  The company’s flagship software products, MPI/Pro® and VSI/Pro®, enable customers to achieve maximum benefits in the realm of both parallel computing and signal and image processing applications.   Company services include code optimization, training, and solutions architecture engagements. </p>
<p>To learn more about how RunTime Computing Solutions can empower your company’s high performance and embedded computing needs, call us at (205) 314-3595, send email to sales@runtimecomputing.com, or visit our web site at http://www.runtimecomputing.com .</p>
<p>Intel and Intel Core are registered trademarks of Intel Corporation in the United States and other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/runtime-computing-solutions-llc-releases-vsipro%c2%ae-support-for-2nd-generation-intel%c2%ae-core%e2%84%a2-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

