<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RunTime Computing Solutions, LLC</title>
	<atom:link href="http://www.runtimecomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runtimecomputing.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 16:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vector Signal Image Processing Library; Open Architecture Radar Interface Specifications Initiated by OMG Members</title>
		<link>http://www.runtimecomputing.com/vector-signal-image-processing-library-open-architecture-radar-interface-specifications-initiated-by-omg-members/</link>
		<comments>http://www.runtimecomputing.com/vector-signal-image-processing-library-open-architecture-radar-interface-specifications-initiated-by-omg-members/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:12:46 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=459</guid>
		<description><![CDATA[OMG® members met in Reston, VA, the week of March 19-23rd. At this meeting members began work on three new standards processes. The VSIPL standard was one of three standards initiated. http://www.omg.org/news/releases/pr2012/04-24-12.htm]]></description>
			<content:encoded><![CDATA[<p>OMG® members met in Reston, VA, the week of March 19-23rd.  At this meeting members began work on three new standards processes.<br />
The VSIPL standard was one of three standards initiated.</p>
<p><a href="http://www.omg.org/news/releases/pr2012/04-24-12.htm" title="http://www.omg.org/news/releases/pr2012/04-24-12.htm" target="_blank">http://www.omg.org/news/releases/pr2012/04-24-12.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/vector-signal-image-processing-library-open-architecture-radar-interface-specifications-initiated-by-omg-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunTime Computing Solutions Events</title>
		<link>http://www.runtimecomputing.com/runtime-computing-solutions-events/</link>
		<comments>http://www.runtimecomputing.com/runtime-computing-solutions-events/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:18:59 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=429</guid>
		<description><![CDATA[Stop by our table in Huntville on February 14th at the Real-Time &#038; Embedded Computing Conference. Event Details]]></description>
			<content:encoded><![CDATA[<p>Stop by our table in Huntville on February 14th at the Real-Time &#038; Embedded Computing Conference.</p>
<p><a href="http://www.rtecc.com/files/emails/runtimecomputingsolutions/runtimecomputingsolutions_020212_184608.html"><strong>Event Details</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/runtime-computing-solutions-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time &amp; Embedded Computing Conference</title>
		<link>http://www.runtimecomputing.com/real-time-embedded-computing-conference/</link>
		<comments>http://www.runtimecomputing.com/real-time-embedded-computing-conference/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:06:51 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=408</guid>
		<description><![CDATA[Come and Visit Us at Our Booth! Real-Time &#038; Embedded Computing Conference Where: Westin Huntsville Hotel 6800 Governors West, NW, Huntsville, AL When: February 14, 2012 Event time: 8:30am &#8211; 2:30pm Why You Should Attend…To learn about what’s going on with new products, vendors, acquisitions and other significant industry changes.]]></description>
			<content:encoded><![CDATA[<p><strong>Come and Visit Us at Our Booth! </strong><br />
<a href="http://www.rtecc.com/conferences/companies_index/83"><strong><em>Real-Time &#038; Embedded Computing Conference</em></strong></a><br />
<strong>Where:</strong><br />
Westin Huntsville Hotel<br />
6800 Governors West, NW, Huntsville, AL<br />
<strong>When:</strong>  February 14, 2012<br />
Event time: 8:30am &#8211; 2:30pm</p>
<p><strong>Why You Should Attend…</strong>To learn about what’s going on with new products, vendors, acquisitions and other significant industry changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/real-time-embedded-computing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest version of VSI/Pro GPU Available NOW!</title>
		<link>http://www.runtimecomputing.com/newest-version-of-vsipro-gpu-available-now/</link>
		<comments>http://www.runtimecomputing.com/newest-version-of-vsipro-gpu-available-now/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:26:26 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=405</guid>
		<description><![CDATA[Are you looking to harness the computing power of your gpu&#8217;s? Tests demonstrate a 92x speedup on model problem “Doppler Map” Example Code vs. CPU reference speed. VSI/Pro GPU provides users with supported Commercial VSIPL signal and image processing functionality for Linux and Windows. VSI/Pro GPU allows applications to use multiple GPUs from multiple CPU [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to harness the computing power of your gpu&#8217;s?<br />
Tests demonstrate a 92x speedup on model problem “Doppler Map” Example Code vs. CPU reference speed.<br />
VSI/Pro GPU provides users with supported Commercial VSIPL signal and image processing functionality for Linux and Windows.<br />
VSI/Pro GPU allows applications to use multiple GPUs from multiple CPU threads, allows portability between Linux and Windows<br />
and reduces runtime for large, demanding problems when multicore CPUs prove too slow.</p>
<p>Contact us today at sales@runtimecomputing.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/newest-version-of-vsipro-gpu-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSIPL Library helps classic DSP stay Cutting Edge</title>
		<link>http://www.runtimecomputing.com/vsipl-library-helps-classic-dsp-stay-cutting-edge/</link>
		<comments>http://www.runtimecomputing.com/vsipl-library-helps-classic-dsp-stay-cutting-edge/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:54:45 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=368</guid>
		<description><![CDATA[RunTime Computing Solutions, LLC&#8217;s VSI/Pro 1.20 for 2nd Generation Intel Core Processors receives Editor&#8217;s Choice award from Military Embedded Systems magazine. Military Embedded Systems magazine, June 2011 Copyright OpenSystems Media, 2011. All rights reserved; used with permission.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runtimecomputing.com/wp-content/uploads/MES_EdChoiceLogo_out.png"><img src="http://www.runtimecomputing.com/wp-content/uploads/MES_EdChoiceLogo_out.png" alt="" title="MES_EdChoiceLogo_out" width="147" height="142" class="alignright size-full wp-image-372" /></a></p>
<p>RunTime Computing Solutions, LLC&#8217;s VSI/Pro 1.20 for 2nd Generation Intel Core<br />
Processors receives Editor&#8217;s Choice award from Military Embedded Systems magazine.</p>
<p><a href="http://www.mil-embedded.com/products/EditorsChoice/?s1=New_RSC_&#038;s1val=52369"></p>
<p>Military Embedded Systems magazine, June 2011 Copyright OpenSystems Media, 2011. All rights reserved; used with permission.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/vsipl-library-helps-classic-dsp-stay-cutting-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunTime Computing Solutions, LLC Introduces VSI/Pro® GPU</title>
		<link>http://www.runtimecomputing.com/runtime-computing-solutions-llc-introduces-vsipro%c2%ae-gpu/</link>
		<comments>http://www.runtimecomputing.com/runtime-computing-solutions-llc-introduces-vsipro%c2%ae-gpu/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:02:52 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=363</guid>
		<description><![CDATA[RunTime Computing Solutions, LLC Introduces VSI/Pro® GPU with support for NVIDIA®’s CUDA™ architecture. Runtime Computing Solutions, LLC announces VSI/Pro® support for NVIDIA® CUDA™ with forthcoming support for OpenCL™ platforms. VSI/Pro, the leading standards-based signal processing library based on the open VSIPL standard, now simplifies heterogeneous high performance embedded computing with GPUs. Specifically, VSI/Pro GPU utilizes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RunTime Computing Solutions, LLC Introduces VSI/Pro® GPU with support for NVIDIA®’s CUDA™ architecture.</strong><br />
<strong>Runtime Computing Solutions, LLC announces VSI/Pro® support for NVIDIA® CUDA™ with forthcoming support for OpenCL™ platforms. </strong> </p>
<p>VSI/Pro, the leading standards-based signal processing library based on the open VSIPL standard, now simplifies heterogeneous high performance embedded computing with GPUs.  Specifically, VSI/Pro GPU utilizes GPU acceleration to enhance performance while retaining standards-based portability of VSIPL to enable heterogeneous high performance embedded computing.  OpenCL™ support targeting additional GPUs will be available later this year. </p>
<p>Current VSI/Pro and other VSIPL users will benefit from the ability to utilize GPU power for the most demanding portions of their applications.  Floating-point intensive applications, including radar, sonar, and signals intelligence applications in particular, will benefit from the performance boost provided by GPU acceleration. VSI/Pro GPU features include immediate support for NVIDIA CUDA and forthcoming support for OpenCL on both AMD® and NVIDIA® platforms.  </p>
<p>VSI/Pro provides performance-portable signal processing functionality, including FFTs, correlations, convolutions, and linear, vector, and matrix operations to enable real-time and near-real-time applications.  This release offers a straightforward means for developers to incorporate GPU acceleration incrementally into existing VSIPL applications. Support for embedded, 200-series, Tesla™ C10x0, and Fermi™-series NVIDIA GPUs is currently offered.</p>
<p>&#8220;VSI/Pro GPU enables existing VSIPL applications to be retargeted to newer hardware that incorporates GPUs, including workstations, embedded systems, testbeds, and next-generation heterogeneous systems.&#8221; stated  Jennifer Skjellum, President of RunTime Computing Solutions.  “Developers using VSIPL or VSI/Pro looking to port to GPU computing can now seamlessly introduce GPU computing using VSI/Pro GPU.” </p>
<p>VSI/Pro GPU will be available for shipment in June, 2011.</p>
<p><strong>About RunTime Computing Solutions</strong><br />
Runtime Computing Solutions, LLC is a privately held woman-owned and operated company focused on the high performance embedded and scalable computing space.  RunTime Computing Solutions, LLC delivers industry-recognized software products for embedded high performance computing based on open standards.  The company’s flagship software products, VSI/Pro® and MPI/Pro® enable customers to achieve maximum benefits in the realm of both parallel computing and signal and image processing applications.   Company services include code optimization, training, solutions architecture engagements, and other IT services.</p>
<p>To learn more about how RunTime Computing Solutions can empower your company’s high performance and embedded computing needs, call us at (205) 314-3595, send email to sales@runtimecomputing.com, or visit our web site at http://www.runtimecomputing.com .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/runtime-computing-solutions-llc-introduces-vsipro%c2%ae-gpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunTime offers GoGrid Cloud Computing Services</title>
		<link>http://www.runtimecomputing.com/runtime-offers-gogrid-cloud-computing-services/</link>
		<comments>http://www.runtimecomputing.com/runtime-offers-gogrid-cloud-computing-services/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:54:01 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=359</guid>
		<description><![CDATA[GoGrid enables sysadmins, developers, and IT professionals to create, deploy, and control cloud environments and complex virtual and physical server networks with full administrative control. Try GoGrid today and receive a $100 credit when you use our promo code. Contact us about our services and getting your promo code today! Visit wiki.gogrid.com to learn more [...]]]></description>
			<content:encoded><![CDATA[<p>GoGrid enables sysadmins, developers, and IT professionals to create, deploy, and control cloud environments and complex virtual and physical server networks with full administrative control. Try GoGrid today and receive a $100 credit when you use our promo code.</p>
<p>Contact us about our services and getting your promo code today!</p>
<p>Visit wiki.gogrid.com to learn more about launching a server on GoGrid. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/runtime-offers-gogrid-cloud-computing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunTime Awarded Cloud Computing Services Contract</title>
		<link>http://www.runtimecomputing.com/runtime-awarded-cloud-computing-services-contract/</link>
		<comments>http://www.runtimecomputing.com/runtime-awarded-cloud-computing-services-contract/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:47:38 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=347</guid>
		<description><![CDATA[RunTime Computing Solutions LLC, has been awarded a contract from South Florida Water Management District to provide cloud computing services. RunTime will work with SFWMD, whose mission is to manage and protect water resources of the region by balancing and improving water quality, flood control, natural systems and water supply, to create a cloud environment [...]]]></description>
			<content:encoded><![CDATA[<p>RunTime Computing Solutions LLC, has been awarded a contract from South Florida Water Management District to provide cloud computing services.  RunTime will work with SFWMD, whose mission is to manage and protect water resources of the region by balancing and improving water quality, flood control, natural systems and water supply, to create a  cloud environment for technical computing<br />
and simulation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/runtime-awarded-cloud-computing-services-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCL Training Courses</title>
		<link>http://www.runtimecomputing.com/opencl-training-courses/</link>
		<comments>http://www.runtimecomputing.com/opencl-training-courses/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:04:08 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=336</guid>
		<description><![CDATA[RunTime Computing Solutions now offers OpenCL training courses! OpenCL training focuses on efficient use of OpenCL, the portable parallel programming language. RunTime trainers explain the strategies, tactics, and approaches to using OpenCL for performance and for portability, design and debugging strategies, as well as how and where to retrofit OpenCL into C/C++ applications. Beginning, intermediate [...]]]></description>
			<content:encoded><![CDATA[<p>RunTime Computing Solutions now offers OpenCL training courses!<br />
OpenCL training focuses on efficient use of OpenCL, the portable<br />
parallel programming language.<br />
RunTime trainers explain the strategies, tactics, and approaches to<br />
using OpenCL for performance and for portability, design and debugging<br />
strategies, as well as how and where to retrofit OpenCL into C/C++<br />
applications. Beginning, intermediate and advanced classes are<br />
available.   RunTime engineers develop products for OpenCL and other<br />
parallel programming languages, with real-world experience; the lead<br />
trainer has over 25 years’ of parallel programming experience.</p>
<p><a href="http://developer.amd.com/zones/OpenCLZone/Events/Pages/default.aspx">http://developer.amd.com/zones/OpenCLZone/Events/Pages/default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/opencl-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right-size your company’s IT resources and costs using the Cloud</title>
		<link>http://www.runtimecomputing.com/right-size-your-company%e2%80%99s-it-resources-and-costs-using-the-cloud/</link>
		<comments>http://www.runtimecomputing.com/right-size-your-company%e2%80%99s-it-resources-and-costs-using-the-cloud/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:18:36 +0000</pubDate>
		<dc:creator>runtime</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.runtimecomputing.com/?p=318</guid>
		<description><![CDATA[RunTime Computing Solutions will be presenting a FREE LUNCH SEMINAR on THURSDAY, April 14th from 11:30 – 12:30 in the Innovation Depot training room titled “Right-size your company’s IT capabilities and costs using the Cloud.” RunTime will discuss how to leverage the power of IT resources available “in the Cloud” while ensuring flexibility, cost savings, [...]]]></description>
			<content:encoded><![CDATA[<p>RunTime Computing Solutions will be presenting a FREE LUNCH SEMINAR on THURSDAY, April 14th from 11:30 – 12:30 in the Innovation Depot training room titled  “Right-size your company’s  IT capabilities and costs using  the Cloud.”  RunTime will discuss how to leverage the power of IT resources available “in the Cloud” while ensuring flexibility, cost savings, and resource savings for your company.  Attendees will gain a better understanding of what the cloud is, if and how it can help your organization, and how to get started.<br />
The seminar is FREE To attend, and FREE LUNCH will be provided, but you must RSVP by Wednesday April 13th to info@innovationdepot.net in order to secure a seat &#038; a lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runtimecomputing.com/right-size-your-company%e2%80%99s-it-resources-and-costs-using-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

